Just another WordPress site

The engine responds promptly, sounds good, propels the truck smartly.
- AutoWeek




| S (M5) | S (A5) | SV-I4 (M5) | S (M6) | SV-I4 (A5) | SV (A5) | S (A5) | Desert Runner (A5) | SV (M6) | SV (A5) | SV (A5) | S (M6) | Desert Runner (A5) | SV (M6) | SV (A5) | S (A5) | SV (M6) | SV (A5) | SV (A5) | SV (M6) | PRO-4X (M6) | PRO-4X (M6) | PRO-4X (A5) | SL (A5) | SL (A5) | PRO-4X (A5) | SL (A5) | SL (A5) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Cab | King Cab | King Cab | Crew Cab | King Cab | King Cab | Crew Cab | King Cab | King Cab | Crew Cab | Crew Cab | Crew Cab | Crew Cab | Crew Cab | King Cab | Crew Cab | King Cab | Crew Cab | Crew Cab | Crew Cab | King Cab | Crew Cab | King Cab | Crew Cab | Crew Cab | Crew Cab | Crew Cab | Crew Cab | |
| Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | Load | |
| Transmission | 5 speed manual | 5 speed automatic | 5 speed manual | 6 speed manual | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 6 speed manual | 5 speed automatic | 5 speed automatic | 6 speed manual | 5 speed automatic | 6 speed manual | 5 speed automatic | 5 speed automatic | 6 speed manual | 5 speed automatic | 5 speed automatic | 6 speed manual | 6 speed manual | 6 speed manual | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x2 | 4x2 | 4x4 | 4x4 | 4x4 |
| MSRP | $17,990 | $19,990 | $21,400 | $22,030 | $22,450 | $23,040 | $23,080 | $23,760 | $23,890 | $23,990 | $24,710 | $24,730 | $25,010 | $25,140 | $25,740 | $25,780 | $26,590 | $26,990 | $27,410 | $27,840 | $29,330 | $30,220 | $30,530 | $30,590 | $31,090 | $31,270 | $33,240 | $33,790 |
| Engine | 2.5 L | 2.5 L | 2.5 L | 4.0 L | 2.5 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
| Fuel Economy | CTY:19mpg HWY:23mpg | CTY:17mpg HWY:23mpg | CTY:19mpg HWY:23mpg | CTY:16mpg HWY:22mpg | CTY:17mpg HWY:23mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:21mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:15mpg HWY:21mpg | CTY:15mpg HWY:21mpg | CTY:16mpg HWY:21mpg | CTY:15mpg HWY:21mpg | CTY:15mpg HWY:21mpg | CTY:16mpg HWY:21mpg | CTY:16mpg HWY:21mpg | CTY:16mpg HWY:21mpg | CTY:15mpg HWY:21mpg | CTY:16mpg HWY:22mpg | CTY:16mpg HWY:22mpg | CTY:15mpg HWY:21mpg | CTY:15mpg HWY:21mpg | CTY:15mpg HWY:21mpg |
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.