Just another WordPress site

We've praised the Juke's feature-per-dollar quotient before, and we still like having a navigation system, satellite radio, leather seats, and iPod integration for less than $25,000,...
- Car and Driver




| S (CVT) | SV (M6) | S (CVT) | SV (CVT) | SV (CVT) | SL (M6) | SL (CVT) | SL (CVT) | |
|---|---|---|---|---|---|---|---|---|
| Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | |
| Load | Load | Load | Load | Load | Load | Load | Load | |
| Transmission | continuously variable automatic | 6 speed manual | continuously variable automatic | continuously variable automatic | continuously variable automatic | 6 speed manual | continuously variable automatic | continuously variable automatic |
| Drive Type | Front-wheel Drive | Front-wheel Drive | All-wheel Drive | Front-wheel Drive | All-wheel Drive | Front-wheel Drive | Front-wheel Drive | All-wheel Drive |
| MSRP | $20,280 | $21,890 | $21,940 | $22,390 | $24,050 | $24,790 | $25,290 | $26,940 |
| Engine | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Economy | CTY:27mpg HWY:32mpg | CTY:25mpg HWY:31mpg | CTY:25mpg HWY:30mpg | CTY:27mpg HWY:32mpg | CTY:25mpg HWY:30mpg | CTY:25mpg HWY:31mpg | CTY:27mpg HWY:32mpg | CTY:25mpg HWY:30mpg |
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.