Just another WordPress site

| S (M6) (STD is Estimated) | S (CVT) (STD is Estimated) | FE+ S (CVT) (STD is Estimated) | SV (CVT) (STD is Estimated) | FE+ SV (CVT) (STD is Estimated) | SR (CVT) (STD is Estimated) | SL (CVT) (STD is Estimated) | |
|---|---|---|---|---|---|---|---|
| Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | |
| Load | Load | Load | Load | Load | Load | Load | |
| Transmission | 6 speed manual | continuously variable automatic | continuously variable automatic | continuously variable automatic | continuously variable automatic | continuously variable automatic | continuously variable automatic |
| Drive Type | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
| MSRP | $15,990 | $17,320 | $17,720 | $18,030 | $18,430 | $18,930 | $19,820 |
| Engine | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Fuel Economy | CTY:27mpg HWY:36mpg | CTY:30mpg HWY:39mpg | CTY:30mpg HWY:39mpg | CTY:30mpg HWY:39mpg | CTY:30mpg HWY:39mpg | CTY:30mpg HWY:39mpg | CTY:30mpg HWY:39mpg |
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.